Test Series Gold Plan For CA Final : By Makeuca Institute (For May 2023 & Nov 2023)
| INSTITUTE NAME | ||
|---|---|---|
| LEVEL | Final | |
| COURSE | Final All Sub. | |
| PLANS | Gold Plan | |
| TEST PAPER LANGUAGE | English | |
| GOLD PLAN | And most imp for students line you will be getting benefiter ICAI evaluation from our expert’s councilor or CA In Gold plan you will be able to access question paper In this plan you will be getsuggests answer sheet Also, you will be getting first call query resolution | |
| SUBJECT | Group - 1 Paper-1: Financial Reporting Paper-2: Strategic Financial Management Paper-3: Advanced Auditing and Professional Ethics Paper-4: Corporate and Economic Laws Group - 2 Paper-5: Strategic Cost Management and Performance Evaluation Paper-6A: Risk Management Paper-6C: International Taxation Paper-6D: Economics Laws Paper-7: Direct Tax Laws and International Taxation Paper-8: Indirect Tax Laws | |
| GOLD PLAN COST | Cost per Paper 249 Rs. Cost for 1st Group(4 subjects, 4 papers each subjects) - 16 papers((30%, 70%, 100% A and 100% B) [ 249 RS * 16 papers] 996 Rs. Cost for 2nd Group (4 subjects, 4 papers each subject) - 16 Papers (30%, 70%, 100% A and 100% B) [249 RS * 16 papers] 3984 Rs. Costfor Both Group (8 subjects, 4 papers each subject) - 32 Papers (30%, 70%, 100% A and 100% B) [249 RS * 32 papers] 7968 Rs. |
|
- Availability: 2-3 Days
Rs. 249
| INSTITUTE NAME | ||
|---|---|---|
| LEVEL | Final | |
| COURSE | Final All Sub. | |
| PLANS | Gold Plan | |
| TEST PAPER LANGUAGE | English | |
| GOLD PLAN | And most imp for students line you will be getting benefiter ICAI evaluation from our expert’s councilor or CA In Gold plan you will be able to access question paper In this plan you will be getsuggests answer sheet Also, you will be getting first call query resolution | |
| SUBJECT | Group - 1 Paper-1: Financial Reporting Paper-2: Strategic Financial Management Paper-3: Advanced Auditing and Professional Ethics Paper-4: Corporate and Economic Laws Group - 2 Paper-5: Strategic Cost Management and Performance Evaluation Paper-6A: Risk Management Paper-6C: International Taxation Paper-6D: Economics Laws Paper-7: Direct Tax Laws and International Taxation Paper-8: Indirect Tax Laws | |
| GOLD PLAN COST | Cost per Paper 249 Rs. Cost for 1st Group(4 subjects, 4 papers each subjects) - 16 papers((30%, 70%, 100% A and 100% B) [ 249 RS * 16 papers] 996 Rs. Cost for 2nd Group (4 subjects, 4 papers each subject) - 16 Papers (30%, 70%, 100% A and 100% B) [249 RS * 16 papers] 3984 Rs. Costfor Both Group (8 subjects, 4 papers each subject) - 32 Papers (30%, 70%, 100% A and 100% B) [249 RS * 32 papers] 7968 Rs. |
|
